October 18, 2023
100 Lighting Products Now Have Declare Labels
Above: Q-Tran WURM Bend. Photo courtesy of Q-Tran
We list them all, from A-Light to Zumtobel. The healthy materials movement highlights industry's momentum towards eco-conscious choices.
The world of commercial and architectural lighting is seeing continued growth in the commitment to sustainability and transparency. Since our last Declare label feature article in April 2022, there has been an impressive leap in the number of Declare label lighting products, underlining an evolving material transparency landscape.
Significant Growth in Declare Labeled Lighting Products
From our 2022 report, where we observed 34 lighting products in CSI Division 26 of the Declare label database, that number has now almost tripled. Today, there are 100 lighting products registered, representing an impressive increase of approximately 194% in just 18 months. And with some lighting products likely being listed outside of the Declare database CSI Division 26, the grand total may actually exceed 100.
Yet, while this growth is notable, the electrical and lighting category adoption of Declare labels still lags behind other construction material sectors. For perspective, the flooring segment boasts hundreds of Declare-labeled products. But this disparity isn’t unexpected. Given the sheer physical volume of lighting products in commercial building projects compared to other building materials categories like ceilings, wall coverings, and flooring, this makes sense. As an architect friend recently quipped, "For every dumpster of LED lighting products removed during a commercial project renovation, there might be 10-15 dumpsters of flooring material."
So the lighting category may be less impactful to overall building sustainability, but it’s definitely a significant part of the material transparency conversation.
Understanding Declare and the Material Transparency Movement
As detailed in our April 2022 article titled, The Material Transparency Movement Gains Momentum, the Living Product Challenge (LPC) identifies itself as the epitome of product sustainability standards. Within this framework, the Declare initiative operates as a transparency platform, striving to revolutionize the materials marketplace.
Declare labels have been likened to nutrition labels for products – but for building materials. Manufacturers voluntarily provide comprehensive product data in these labels, which are color-coded to highlight potential chemicals of concern. These labels also furnish details on the product’s assembly location, longevity, disposal options, and its alignment with the Living Building Challenge (LBC) requirements.
The Declare database, accessible and free, is a resource for designers, property owners, and informed homeowners aiming for eco-conscious choices. Products in this database meet the prerequisites of certain green building standards, encompassing Core Green Building, LBC, LEED and WELL Certifications.
Manufacturers’ Perspective on the Movement
While many manufacturers embark on the journey towards sustainability, the road is not without challenges. Gean Tremaine, President of Q-Tran, shared, “We didn’t want to dip our toe in, it was important to be all in and get labels for every lighting product we manufacture. It was a big commitment and continues to be a focus. We’ve completed Declare labels for every line launched this year.”
Yet, the reward is worth the effort. Tremaine and others have shared that in the pursuit of a Declare label, manufacturers engage in rigorous processes. They embark on months-long projects, rallying every vendor to comply. The industry sentiment resonates with the belief that as more pressure is applied, suppliers will grasp sustainability's significance and pivot to eco-friendly operations.
Inherently, LED products are better for our planet. But sustainability doesn’t stop there. Beyond material transparency, manufacturers like Q-Tran and others are delving deeper into sustainability ventures, including pursuing Environmental Product Declarations (EPDs).
The Road Ahead
While the lighting industry's interest in Declare labels is on the rise, its adoption among designers hasn’t been widespread. Inquiries are mainly stemming from sustainable-focused markets like major Northeast US cities, large California markets and other progressive cities like Seattle.
The journey might remind some of the gradual adoption of LEED projects from 15+ years ago. Just as LEED took its time to gain widespread traction, the embrace of the Declare label might also be a simmering recipe that needs more time to fully bake. Yet, as Melissa Mattes from architectural design firm, Sladen Feinstein, told us in 2021, "Manufacturers want to do the right thing; they don't want to be producing toxic products... Once they start realizing the importance of the work, they want to be a part of the movement."
As the world becomes more eco-conscious, the lighting industry's trajectory towards transparent and sustainable choices will likely continue to flourish.
List of Declare-labeled lighting product families in CSI Division 26 of the LBC database (as of October 2023):
IMPORTANT NOTE: The original article published yesterday clearly stated that the data for the list below was pulled from CSI Division 26 (Electrical) of the Declare label database. We have since learned that there are some imperfections of the database, namely that numerous lighting products are not cited in the Electrical category. |
Click on column heading to sort ascending/descending
Company Name ▲▼ | Product ▲▼ |
---|---|
A-Light (Acuity Brands) | A-Light Lean |
A-Light (Acuity Brands) | A-Light Stitch |
A-Light (Acuity Brands) | A-Light Wings |
A-Light (Acuity Brands) | A-Lights- Linear Product Category 5 |
AALine | LW-EB-ECO |
Acuity Brands | Healthcare Lighting - Linear Product Category 1 |
Acuity Brands | Lithonia Lighting - Linear Product Category 1 |
Acuity Brands | Mark Architectural Lighting - Linear Product Category 1 |
Acuity Brands | Mark Architectural Lighting - Non-Linear Category 1 |
Acuity Brands | Peerless Lighting - Linear Product Category 1 |
Axis Lighting | Beam 3 |
Beta-Calco | Decorative Series |
Beta-Calco | Linear Series |
Contech Lighting | Curve Luminaires |
Contech Lighting | Lighting Track |
Contech Lighting | MiniStealth Track Luminaire |
Cooper Lighting Solutions | Corelite Continua SQ4 Suspended, Surface & Wall |
Cooper Lighting Solutions | Prentalux - 200 Series 3D Printed Decorative Pendants |
Cooper Lighting Solutions | Prentalux LED Lamp Base Luminaires |
Coronet LED | LS1/LSR1 through LS6/LSR6 Fixtures |
Day-O-Lite | Aluminum Luminaires |
Day-O-Lite | Steel Luminaires |
DMF Lighting | LED Downlight System |
DMF Lighting | Surface-Mount LED Pendants |
Ecoglo International | Ecoglo Red List Free Exit Signs BR2-LBC |
ERP Power | PKBXXX-XXXX-5X-XXX-XXXX - Energy Recovery Products |
Finelite | Finelite Tailored Lighting - Acoustic Baffle Unlit |
Finelite | Finelite Tailored Lighting Aluminum Luminaires -RLA |
Finelite | Finelite Tailored Lighting Aluminum Luminaires -RLD |
Finelite | Finelite Tailored Lighting Steel Luminaires -RLA |
Finelite | Finelite Tailored Lighting Steel Luminaires -RLD |
Glint Lighting | Hero Recessed |
Goldeneye | Airelight |
LightArt | LA2 Lighting Fixtures with PVC-Free Cable |
LightArt | Coil - E26 LED |
LightArt | Coil - Performance Core |
LightArt | Ocean Coil - E26 LED |
LightArt | Ocean Coil - Performance Core |
Lightglass | Lightglass |
Lightly | Lightly Linear Fixtures |
Lightolier by Signify | Lightolier BA-L/S Series 3D Printed |
Lightolier by Signify | Lightolier ICY Pendant Series 3D Printed |
Lightolier by Signify | Lightolier IHB Series 3D Printed |
Lightolier by Signify | Lightolier MS Track Series 3D Printed |
Lucifer Lighting Company | 2 Series, Fraxion®4 Downlights |
Lucifer Lighting Company | Atomos™ Product Family |
Lucifer Lighting Company | CT, CM, Track System, Cylinder Group 1 |
Lucifer Lighting Company | Cylinder Group 2 |
Lucifer Lighting Company | Fraxion®3 Slim, Fraxion®4 Slim - Fixed & Wall Wash |
Lucifer Lighting Company | Fraxion®4 Sloped, Fraxion®3 Slim, Fraxion®4 Slim - Adjustable |
Luminii | Luminii Matrix | High Efficacy Grid LED Panel 24 VDC |
Luminii | Optic Arts by Luminii Kurba LED PVC |
Luminii | Optic Arts by Luminii Kurba LED Silicone |
Luminii | Optics Arts by Luminii Standard Extrusions/Channels |
Luminii | Power Supplies – Damp/Dry/Wet/In-Grade Rated |
Luminii | Senso by Luminii Artemis 2 |
Luminii | Senso by Luminii Leto 11 |
Luxxbox | Blade Acoustic Pendant |
Luxxbox | Linea Acoustic Pendant |
Luxxbox | Vapor Echo and Vapor Echo Cylinder Pendants |
Nanometer Lighting | Nanotex |
OCL Architectural Lighting | Glowball |
OCL Architectural Lighting | Glowring, Loop |
OCL Architectural Lighting | Glowstick |
OCL Architectural Lighting | Solo, Twin |
Prudential Lighting | Linear Aluminum Luminaires |
Prudential Lighting | Linear Steel Luminaires |
Prudential Lighting | Pendant Aluminum Luminaires |
Prudential Lighting | Steel Pendant/Recessed |
Q-Tran | Boom, Linear Suspended Fixture |
Q-Tran | Peri |
Q-Tran | Q-Tran Anodized Extrusion |
Q-Tran | Q-Tran Encapsulated LED Fixtures |
Q-Tran | Q-Tran LED Strips - Damp |
Q-Tran | Q-Tran LED Strips - Dry |
Q-Tran | Q-Tran LED Strips - Wet |
Q-Tran | Q-Tran Linear LED Fixture |
Q-Tran | Q-Tran Linear LED Fixture, Vers 01, 02, 03, 04, 05, 07, 08, 09 |
Q-Tran | Q-Tran Micro 5 Flexible Fixture - Anybend |
Q-Tran | Q-Tran Micro 5 Flexible Fixture - Nexus |
Q-Tran | Q-Tran Micro 5 Flexible Fixture (Wave & Wala) |
Q-Tran | Q-Tran Micro 5 Rigid Encapsulated Fixtures |
Q-Tran | Q-Tran Micro 5 Rigid Fixtures |
Q-Tran | Q-Tran Q-Cap Flexible Fixtures - Boxa, Kurv, Wurm & Zala |
Q-Tran | Q-Tran Q-Cap Flexible Fixtures - Lume |
Q-Tran | Q-Tran Q-Cap Flexible Fixtures -Kurv Black |
Q-Tran | Q-Tran Q-Sheets |
Q-Tran | Quova Knife Edge, Micro & Standard |
Q-Tran | QZ Power Supplies |
Q-Tran | QZLP & QZ-Stick |
RBW | Crisp, Dimple, Ripple | Sconce, Flush Mount |
Sabin | PET Acoustic Felt |
Selux | Arca Pro |
Selux | Melli Direct - Diffuse |
Signify | Generation Flex 2'*2' |
USAI Lighting | Beveled 2.2 Complete |
USAI Lighting | Beveled Mini Complete Family Recessed LED Light Fixture |
USAI Lighting | The LittleOnes Micro |
USAI Lighting | The LittleOnes Micro Doubles |
USAI Lighting | Zepto |
Vode Lighting | Vode Ulo |
Vode Lighting | Vode Adaptive Architectural Lighting Systems |
XAL USA | Baso 1.5 2.5 4.0 |
XAL USA | Curve/Circle 1.5 2.5 4.0 |
Xico Lighting | Edge Series |
Xico Lighting | FX Series |
Xico Lighting | Micro Series |
Xico Lighting | Nano Series |
Xico Lighting | Pro Series |
Zumtobel Lighting | Craft II |
Zumtobel Lighting | Lincor |
Zumtobel Lighting | Mellow Light IV |
Zumtobel Lighting | Ondaria |
Zumtobel Lighting | Panos |
Zumtobel Lighting | Slotlight LED III |
Source: https://declare.living-future.org/