December 3, 2025   

Signify Cancels 5.8 Million Shares After Buyback Blitz

headline news e (2) - 2025-12-03T112158.981.jpeg

Company repurchased 7.1 million shares in 43 weeks, retiring 80% of them

 

On December 1, Signify formally closed the book on its year-long share repurchase program — a €150 million ($175 million USD), open-market initiative that saw the company buy back 7.1 million shares and permanently cancel most of them. The effort played out across 43 weekly regulatory disclosures, each tracking the company’s steady march toward completion. Here’s what it actually means.

 

The Anatomy of a Year-Long Buyback

The structure was simple: over the course of 43 weeks, starting February 4, 2025, the world's largest lighting company methodically repurchased shares on the open market. The program was split into two parts:

  • 1.35 million shares were retained for employee compensation plans (long-term incentive payouts, stock-based bonuses, and similar obligations).
  • 5.76 million shares were permanently canceled, reducing the company’s outstanding share count and boosting future earnings per share (EPS).

 

The full dataset, including weekly transactions, volume, and price, tells a story of consistency. Repurchases ranged from under 50,000 shares in quiet weeks to over 300,000 during peaks. In total, the company spent €149.5 million, with an average price of €21.11 per share.

 

Period Shares Purchased Average Purchase Price Total Price (Estimate)
Feb 4-7, 2025 111,506 € 20.72 € 2,310,404
Feb 10-14, 2025 136,171 € 20.85 € 2,839,165
Feb 17-21, 2025 116,151 € 21.20 € 2,462,401
Feb 24-28, 2025 185,487 € 21.01 € 3,897,383
Mar 3-7, 2025 135,161 € 20.04 € 2,708,625
Mar 10-14, 2025 145,733 € 20.51 € 2,988,976
Mar 17-21, 2025 147,848 € 21.05 € 3,112,200
Mar 24-28, 2025 150,641 € 20.87 € 3,143,878
Mar 31 - Apr 4, 2025 131,068 € 19.22 € 2,519,127
Apr 7-11, 2025 57,633 € 17.32 € 998,204
Apr 14-17, 2025 153,291 € 18.32 € 2,808,291
Apr 22-25, 2025 306,128 € 18.81 € 5,758,268
Apr 28 - May 2, 2025 352,790 € 18.60 € 6,561,894
May 5-9, 2025 238,537 € 19.18 € 4,575,140
May 12, 2025 26,782 € 20.50 € 549,031
May 19-23, 2025 78,388 € 20.78 € 1,629,543
May 26-30, 2025 87,764 € 21.75 € 1,908,867
Jun 2-6, 2025 194,064 € 21.55 € 4,182,079
Jun 9-13, 2025 49,249 € 22.13 € 1,089,980
Jun 16-20, 2025 206,615 € 22.49 € 4,646,753
Jun 23-27, 2025 184,956 € 21.72 € 4,017,252
Jun 30-Jul 4, 2025 108,340 € 22.53 € 2,440,900
Jul 7-11, 2025 186,530 € 22.42 € 4,182,763
Jul 14-18, 2025 108,934 € 22.56 € 2,457,559
Jul 21-25, 2025 197,482 € 21.97 € 4,339,321
Jul 28 - Aug 1, 2025 431,235 € 21.04 € 9,073,184
Aug 4-8, 2025 63,368 € 21.12 € 1,338,331
Aug 5-15, 2025 45,036 € 22.38 € 1,007,906
Aug 18-22, 2025 157,090 € 22.65 € 3,558,089
Aug 25-29, 2025 192,943 € 22.78 € 4,395,246
Sep 1-5, 2025 216,825 € 22.45 € 4,867,721
Sep 8-12, 2025 148,753 € 22.77 € 3,387,504
Sep 15-19, 2025 187,376 € 22.70 € 4,253,435
Sep 22-26, 2025 163,066 € 22.82 € 3,721,165
Sep 29 - Oct 3, 2025 206,304 € 22.50 € 4,641,840
Oct 6-10, 2025 101,905 € 23.07 € 2,350,952
Oct 13-17, 2025 222,302 € 22.97 € 5,106,257
Oct 20-24, 2025 117,330 € 22.31 € 2,617,552
Oct 27-31, 2025 359,917 € 21.06 € 7,579,858
Nov 3-7, 2025 176,133 € 20.29 € 3,573,539
Nov 10-14, 2025 175,441 € 20.22 € 3,547,417
Nov 17-21, 2025 162,737 € 19.80 € 3,222,192
Nov 24-28, 2025 155,523 € 20.02 € 3,113,570
TOTAL 7,080,533 € 21.11 € 149,483,762

 

ARTICLE CONTINUES BELOW




Why This Program Matters … Especially Now

This wasn’t just routine capital allocation. It was financial maneuvering during a turbulent year.

Throughout 2025, Signify’s sales dropped quarter-over-quarter. The North American market, historically a backbone, sagged under delayed infrastructure projects and price erosion. Leadership shuffled. Cost-cutting returned. And yet, amid that, the buybacks continued — sending a steady signal to markets: we still believe our stock is undervalued.

Canceling nearly 6 million shares reduces dilution and signals confidence. It’s a standard, shareholder-friendly play. But in this context — in a year of CEO turnover, earnings misses, and macroeconomic drag — it becomes a strategic lifeline, a way to manage market optics and reward shareholders without initiating major strategy pivots or pursuing risky M&A.

And it wasn’t just optics. The buyback equaled about 5.5% of Signify’s outstanding shares. That’s a material reduction, not a rounding error.

 

New CEO, New Era?

The planned cancellation comes just three months into the tenure of CEO As Tempelman, who took the reins in September. Unlike his predecessors with industrial manufacturing pedigrees from Schneider Electric, Tempelman comes from the energy sector — a fact that some see as symbolic of a deeper strategy shift.

In his first Signify earnings call in late October, he emphasized simplification, focus, and market-based strategy — and he’s hinted at tough decisions ahead for the underperforming OEM business. A 2026 Capital Markets Day is expected to clarify how Signify intends to reposition itself. Until then, this buyback — and its quiet conclusion — may be one of the few concrete signals of capital allocation priorities under his leadership.

 

What’s Left

After canceling 5.76 million shares, Signify’s total outstanding stock now stands at 122.6 million shares, including 3 million held in treasury — mostly for future stock-based compensation.

For those watching from across the lighting and electrical industry, this isn’t just corporate housekeeping. It’s a company recalibrating: trimming costs, rewarding investors, and signaling belief in its future — even if that future remains foggy in parts.

 

 

 




OTHER NEWS

Company


About Inside Lighting

Contact Us